| E3 | GARY S. | TABLER | 08/15/1988 Cleveland OH | Mike | ||
| E7 | JOHN P. | TALANIAN | 08/03/1998 Edenton NC | H&S | ||
| E4 | EULAS | TALLEY Jr. | 03/15/1991 FL | India | ||
| E4 | CHARLIE L. | TAYLOR | 08/12/2008 Tobaccoville NC | Kilo | ||
| E4 | DOUGLAS L. | TAYLOR | 09/18/1989 Calverton NY | Lima | ||
| E2 | ELMON | TAYLOR Jr. | 05/27/1989 VA | Kilo | ||
| E4 | FLOYD D. | TAYLOR | 04/15/1994 Lubbock TX | India | ||
| E2 | SIDNEY E. | TAYLOR | 07/02/1998 Jackson MS | Lima | ||
| E5 | FRANK M. | TEJEDA Jr. | 01/30/1997 Texas | Kilo | ||
| E5 | MARTIN J. | TELENCIO | 01/31/1996 Wilkes Barre PA | H&S | ||
| E4 | OSCAR S. | TELLEZ | 08/13/1988 Ft Bliss TX | India | ||
| E2 | JOSEPH E. | TEMPLE | 07/13/2001 San Diego CA | Lima | ||
| E5N | WILLIAM R. | TEMPLE Jr. | 06/06/2002 Knoxville IA | Mike | ||
| E2 | LARRY R. | TENDA | 11/00/1969 Clarksburg WV | H&S | ||
| E3 | CARL D. | TERPAK Jr. | 12/26/2002 Vancouver WA | Kilo | ||
| E4 | JAMES W. | TERRY | 10/18/1983 | Kilo | ||
| E6 | JOHN J. | TEVNAN | 12/14/1990 | India | ||
| E7 | LYMAN JOSEPH | THOMA | 02/13/2006 Las Vegas NV | H&S | ||
| E2 | ANTHONY W. | THOMAS | 02/09/2000 Gainesville FL | Lima | ||
| E2 | CLAUDE DEAN | THOMAS | 02/07/1971 Anniston AL | Lima | ||
| E3 | EDWARD A. | THOMAS | 06/17/2005 Unionville VA | Lima | ||
| E3 | JAMES L. | THOMAS | 01/29/1997 Charlotte NC | Kilo | ||
| E1 | LEROY | THOMAS | 01/25/2002 Richmond CA | Mike | ||
| E4 | STAR T. | THOMAS III | 10/22/1994 Pompano Beach FL | Mike | ||
| E5 | CHARLES H. | THOMPSON | 05/18/1997 Orange TX | Mike | ||
| E3 | DENNIS E. | THOMPSON | 08/06/2003 Wise VA | H&S | ||
| E2 | GREGORY L. | THOMPSON | 08/20/2001 Gridley IL | Kilo | ||
| E2 | JAMES H. | THULKE | 06/15/1995 IL | Lima | ||
| E5 | LYDLE L. | THURMAN | 05/11/2001 Swansboro NC | H&S | ||
| E2 | ROGER T. | THURMOND | 08/27/2001 Clarksville GA | Lima | ||
| E4 | LOWELL D. | TILLER | 03/19/2000 Townsend WA | Lima | ||
| O1 | ROBERT W. | TIMMONS | 07/21/2006 Springfield VA | India | ||
| E4 | JAMES H. | TINLEY | 02/28/1992 | Mike | ||
| E2 | RENE | TIRADO | 02/18/2004 Brooklyn NY | Kilo | ||
| E5 | THOMAS J. | TOBIN | 09/06/2004 San Bernardino CA | Mike | ||
| E5 | JOHNNIE B. | TOLER Jr. | 01/00/1977 Denver CO | Mike | ||
| E4 | ARTHUR D. | TOLLETTE | 01/27/1995 Inglewood CA | India | ||
| E3 | JAMES L. | TOOMEY | 11/11/1996 Ellwood City PA | H&S | ||
| E4 | JOSEPH | TONNA | 06/15/2007 Las Vegas NV | H&S | ||
| E3 | LAWRENCE | TOURVILLE | 04/06/1995 NM | Lima | ||
| E3 | JAMES J. | TOY | 10/17/1998 West Milwaukee WI | Mike | ||
| E4 | RONALD G. | TREAT | 01/00/1983 | Lima | ||
| E5 | ALBERT A. | TRETYAK | 07/16/1995 Naha Okinawa | H&S | ||
| E2 | DAVID R. | TRUJILLO | 08/00/1979 | India | ||
| E3 | OLIVER J. | TUCKER | 01/16/1992 Amory MS | Mike | ||
| E3 | WILLIAM S. | TUCKER | 11/03/2004 High Point NC | H&S | ||
| E6 | LEONARD J. | TULISIAK | 00/00/1969 Okinawa | H&S | ||
| E3 | HANSEN | TUNGOVIA | 05/00/1974 | Kilo | ||
| E4N | DICKIE DEAN | TURNER | 03/11/1993 Pensacola FL | H&S | ||
| E3 | RICHARD E. | TUTTLE | 00/00/1990 Boston MA | Lima | ||
| E3 | WARREN G. | TWOBULL | 09/00/1972 | Lima | ||
| E4 | GARY L. | TYLER | 07/18/2004 Vacaville CA | Lima | ||
| O4C | FRANCIS J. | URBANO | 02/13/2002 FL | H&S | ||
| E3 | DONALD R. | USREY | 12/21/2005 Tulare CA | Mike | ||
| E3N | ROBERTO | VALENCIA | 04/00/1984 CA | Mike | ||
| E4N | JEROME "Dutch" | VANBENCOTEN | 01/29/2008 Glennallen AK | Mike | ||
| E2 | JAY J. | VANDENEYNDEN | 09/11/2000 Welliington OH | H&S | ||
| E2 | CARL F. | VANHOOK Jr. | 12/06/1986 Anniston AL | H&S | ||
| E3 | BARRY S. | VANLANDINGHAM | 08/21/2004 Sparks NV | H&S | ||
| E6 | ALBERT A. | VANNESTE | 06/00/1979 | H&S | ||
| E2 | THOMAS H. | VANTINE | 04/00/1980 Yarmouth ME | Kilo | ||
| E3 | FRED E. | VARNELL | 09/15/1988 LA | H&S | ||
| E3 | J. L. | VAUGHN | 02/00/1975 MS | Kilo | ||
| E3 | CHARLES WAYNE | VAUGHT | 05/17/2007 Grove OK | Mike | ||
| E6 | CARLOS J. | VAZQUEZ-SANTIAGO | 08/00/1973 | Mike | ||
| E2 | RAUL | VELARDE Jr. | 04/00/1987 | Mike | ||
| E5 | ESTEVAN | VELASQUEZ Jr. | 10/29/2007 Vista CA | India | ||
| E3 | RONALD A. | VENABLE | 10/28/1983 New York NY | H&S | ||
| E6 | PAUL G. | VEON | 03/29/2006 Trinity FL | Mike | ||
| E2 | JACK W. | VERHEIN | 12/06/2003 Yoncalla OR | H&S | ||
| E2 | ROBERT E. | VICKROY | 12/06/1984 Oak Grove IL | Mike | ||
| E2 | PATRICK J. | VITAGLIANO | 02/10/1995 Norwich CT | Kilo | ||
| E5 | LAVERNE A. | VONDRAN | 12/11/1995 Davenport IA | Lima | ||
| E2 | GERALD F. | VORTICE | 10/17/1998 | Lima | ||
| E4 | ROBERT W. | VREELAND | 07/05/1997 Holly Ridge NC | H&S | ||
| E3 | DENNIS A. | WACHTER | 12/14/2003 Minneapolis MN | Mike | ||
| E2 | ROGER A. | WAGG | 07/00/1992 | India | ||
| O1 | JAMES P. | WAGNER | 10/04/1987 NC | H&S | ||
| E4 | FRANK JAMES | WALKER | 05/18/1999 Houston TX | Lima | ||
| E2 | JAMES F. | WALKER | 08/00/1989 | Mike | ||
| E3 | JOSEPH F. | WALKER III | 04/12/2007 Indianapolis IN | Kilo | ||
| E3 | WILLIE L. | WALKER | 06/04/1974 Memphis TN | Lima | ||
| E7 | RICHARD W. | WALKO | 05/18/2007 Valley Center CA | India | ||
| E2 | BOYD D. | WALLACE | 01/09/2000 Wichita KS | Lima | ||
| E2 | DAVID D. | WALLACE | 12/08/2004 PA | Kilo | ||
| E7N | IRVING C. | WALLACE | 11/00/1991 | H&S | ||
| E4 | GEORGE D. | WALLENBORN | 10/00/2006 Elgin IL | Kilo | ||
| E6 | GERALD B. | WALLIS | 01/02/1998 MS | Kilo | ||
| E2 | JOHN L. | WALSH | 08/31/1978 Pittsburg PA | H&S | ||
| E3 | RONALD H. | WALSH Sr. | 06/08/1992 OH | Mike | ||
| E2 | FRANKLIN B. | WALTERS | 12/21/1978 Mount Hope WV | India | ||
| E3 | AUSTIN G. | WAMBOLT II | 06/00/1978 | Lima | ||
| E6 | JAMES D. | WANER | 06/01/2005 Lake Havasu AZ | C/1/12 | ||
| E5 | FREDERICK J. | WARD | 10/00/1983 | H&S | ||
| E2 | GEORGE JOHN | WARD | 10/29/1995 Contra Costa CA | H&S | ||
| E3 | MICHAEL JAY | WARD | 11/01/2006 Dayton OH | H&S | ||
| E8 | EDWARD A. | WARGO | 11/28/2004 Mantua NJ | H&S | ||
| E3 | WILLIAM T. | WARREN | 04/24/2004 Greenwood IN | Mike | ||
| E2 | DANNY P. | WARRINGTON | 11/17/1997 Sharon PA | Lima | ||
| E3N | WILLIAM J. | WASHBURN | 03/09/2006 Longdale NV | Mike | ||
| E3 | ROBERT J. | WASZAK | 12/05/2008 Chicago IL | H&S | ||
| E3 | FRANK J. | WATERS | 11/28/2005 Williamsburg VA | Lima | ||
| E3 | CLARENCE | WATSON | 12/15/1996 | Kilo | ||
| E4 | GARY G. | WATSON | 03/18/2004 Beaumont TX | H&S | ||
| E7 | LAUREN W. | WATSON | 10/12/2001 Las Vegas NV | Lima | ||
| E4 | ROBERT B. | WATSON | 02/27/2008 Monroe LA | H&S | ||
| E4 | RODNEY G. | WATSON | 07/00/1974 MD | H&S | ||
| E3 | JOHN TAYLOR | WATT | 11/15/1995 Greensburg PA | Kilo | ||
| O4 | STANLEY | WAWRZYNIAK | 10/15/1995 Swansboro NC | H&S | ||
| E4 | ERNEST S. | WEAVER | 08/25/2007 Buckhannon WV | Mike | ||
| E4 | ROY F. | WEBB | 05/17/2004 Fletcher NC | Lima | ||
| E4 | RONALD J. | WEIMHOLT | 12/00/1980 | H&S | ||
| E4 | LEWIS | WELCH | 11/06/1990 MS | Mike | ||
| E1 | GEORGE J. | WESSELS | 10/00/1971 | H&S | ||
| E5 | GRAHAM W. | WESTBROOK | 02/12/2003 Jacksonville NC | H&S | ||
| E9-SM | J. M. | WESTERMAN | 10/02/1993 Calistoga CA | H&S | ||
| E5 | ALVIN | WESTON | 02/06/1996 Brooklyn NY | India | ||
| E4 | DONALD A. | WETZEL Jr. | 11/22/1982 | Lima | ||
| E6 | LARRY T. | WHEELER | 04/20/2005 Skowhegan ME | H&S | ||
| E2 | EDWARD K. | WHELAN | 06/23/2003 Gas City IN | Mike | ||
| E6N | JOSEPH J. | WHIMPLE | 09/25/2000 Onlsow NC | Kilo | ||
| E2 | JAMES W. | WHIPPLE | 01/18/1995 St. Paul MN | Mike | ||
| E4 | WILLIAM R. | WHIPPO | 02/00/1999 Mountain View MO | Mike | ||
| E7 | GLENN M. | WHITE | 10/06/1988 Jacksonville FL | H&S | ||
| E5 | RICHARD | WHITE Jr. | 01/00/1987 Beaufort SC | H&S | ||
| E4 | CHARLES E. | WHITFIELD | 10/00/1979 Tahoka TX | Lima | ||
| E4 | J. W. | WHITMARSH Jr. | 09/10/2001 Hayden Lake ID | Mike | ||
| E7 | ARNOLD P. | WHITTEN | 04/14/1994 Kittery ME | Kilo | ||
| E3 | GEORGE A. | WICKEY | 12/00/1974 | Kilo | ||
| E2 | FREDDIE JAMES | WILDS | 07/17/2001 Savannah GA | Lima | ||
| O2 | DAVID J. | WILLIAMS | 09/11/2004 VA | H&S | ||
| E5 | FRED E. | WILLIAMS | 01/00/1972 | India | ||
| E3 | LARRY B. | WILLIAMS | 03/14/1996 | Mike | ||
| E3N | LAURENCE A. | WILLIAMS | 08/10/1987 Jennison MI | Lima | ||
| E2 | MASON M. | WILLIAMS | 11/04/2005 Los Angeles CA | Mike | ||
| E2 | DENNIS J. | WILLIAMSON | 02/00/1974 | Mike | ||
| E6 | CHARLES I. | WILLOUGHBY | 10/01/1999 Stafford VA | H&S | ||
| E3 | ROBERT D. Bob | WILLSON | 01/30/2004 Booneville NY | Lima | ||
| E4 | JAMES RICHARD | WILSON | 01/28/1998 Cleveland SC | India | ||
| E2 | PAUL R. | WILSON | 00/00/1998 Trenton NJ | Lima | ||
| O3 | WILLIAM B. | WILSON | 08/10/1971 AL | H&S | ||
| E3 | ARTHUR D. | WINTERFELD | 09/00/1983 Melrose Park IL | Lima | ||
| E3 | RALPH | WISE | 09/00/1978 Decatur IL | Mike | ||
| E2 | EUGENE E. | WISNIEWSKI | 05/31/1996 Midland MI | Mike | ||
| O2 | GERALD L. | WITKOSKI | 12/02/2001 Bainbridge Isl WA | Lima | ||
| E2 | GARY P. | WLODYKA | 06/25/2007 Manchester NH | H&S | ||
| E4 | ERIC WAYNE | WOLF | 03/04/1998 Seminole OK | Lima | ||
| E3 | FREDERICK A. | WOLFORD | 02/02/1992 Weltys PA | H&S | ||
| E2 | JOHN W. | WOLTHUSEN | 00/00/1991 | Kilo | ||
| E6 | IRVING K. | WOLVERTON Jr. | 12/00/1976 Orwell OH | H&S | ||
| E3 | JOHN R. | WOODARD | 11/02/2004 Dublin GA | India | ||
| E2 | DONALD E. | WOODS | 04/24/2002 IA | Mike | ||
| E4 | LARRY J. | WOODS | 08/00/1971 | Kilo | ||
| E3 | ALBERT D. | WOODY | 09/21/1988 VA | H&S | ||
| E3 | VAUGHN | WOOTEN Jr. | 05/00/1993 Mineola TX | H&S | ||
| E3 | ALDEAN | WORTH Jr. | 09/20/2000 San Diego CA | H&S | ||
| E3 | CHARLIE L. | WORTHAM | 11/15/1989 | Lima | ||
| E1 | EDWARD J. | WRIGHT | 00/00/1994 IL | India | ||
| E3 | JAMES A. | WRIGHT [WO-2/USA] | 07/24/2007 Lakeland FL | Kilo | ||
| E6 | WILLIAM T. | WRIGHT | 12/21/1995 Augusta ME | India | ||
| E5 | PAUL J. | WUENSTEL | 11/18/1997 Pittsburgh PA | H&S | ||
| E3 | RICKEY L. | WUESTHOFF | 05/30/2003 Milwaukee WI | Kilo | ||
| E3 td> | LARRY | WYNN | 02/15/2005 Charlotte NC | Mike | ||
| E3 td> | THURMAN B. | YATES Jr. | 03/00/1992 MD | H&S | ||
| E6N | LAWRENCE A. | YOAKUM | 05/14/2003 Beaufort SC | H&S | ||
| E6 | EDGAR C. | YOUMANS | 08/06/1994 Denver CO | Mike | ||
| E3 | ERNEST E. | YOUNG | 07/20/1975 Minneapolis MN | Kilo | ||
| E7 | 1Sgt GLENN R. | YOUNG | 05/02/1986 Riverside CA | I - M | ||
| E4 | JAMES LEROY | YOUNG | 12/23/2000 Los angeles CA | Lima | ||
| E3N | JERE L. | YOUNGER | 01/15/1990 TX | H&S | ||
| E3 | LAWRENCE J. | ZAHRINGER | 01/05/2004 Oconomowoc WI | India | ||
| E3 | RICHARD W. | ZEIGLER | 04/19/2008 Quinton VA | Lima | ||
| E2 | BRUCE R. | ZEILER | 01/20/2001 Sierra Vista AZ | India | ||
| E7 | DAVID S. | ZEMSKI | 11/21/2000 Tomahawk WI | Kilo | ||
| E2 | JOSEPH J. | ZEZIMA | 01/12/2005 Stamford CT | Mike | ||
| E3 | LOUIS A. | ZIMMERMANN | 06/01/2007 Babylon NY | Mike | ||
| E2 | CHARLES A. | ZMUDA | 07/15/1997 N Las Vegas NV | Lima | ||
| E2 | WILLIAM M. | ZUCKERMAN | 04/04/1975 NJ | Mike |

