| E5 | GERARD E. | OBRIEN | 03/30/2002 Roslindale MA | H&S | ||
| E6 | MARSHALL D. | O'DELL | 03/17/1994 Irvine CA | H&S | ||
| O5 | JOSEPH T. | ODENTHAL | 01/28/2005 Springfield VA | H&S | ||
| E3N | BRUCE E. | OLSON | 04/02/2007 Superior WI | Kilo | ||
| E4 | EMMETT J. | OMALLEY | 07/03/2003 Castro Valley CA | Lima | ||
| E3 | NORMAN P. | OMALLEY | 11/00/1973 | Mike | ||
| O2 | RUEL E. | ORDWAY | 04/17/2008 Elizabeth ME | Mike | ||
| E2 | FREDERICK M. | ORMSBY | 06/28/1996 Colville WA | Mike | ||
| E6 | DAVID L. | ORNDORF | 01/03/2000 Oceanside CA | Mike | ||
| E4 | EDMOND T. | ORSULAK | 12/26/1992 San Diego CA | H&S | ||
| E2 | FRANK W. | ORTHMEYER | 08/00/1986 Olympia WA | H&S | ||
| E4 | PAUL M. | ORTIZ | 12/21/2001 | Kilo | ||
| O1 | HANSEL E. | OSBORNE | 10/00/1978 Defiance OH | Lima | ||
| E3 | MILTON | OSBORNE Jr. | 05/09/2004 Dallas TX | Mike | ||
| E6 | THOMAS T. | OSULLIVAN | 10/22/2004 New Kensington PA | H&S | ||
| E8 | JAMES C. | PADDEN | 06/02/1992 El Paso TX | India | ||
| E6 | JOHN | PALILLA | 09/21/2003 Laclede MO | India | ||
| E4 | JOHN R. | PALUMBO | 01/25/2003 Pueblo CO | Kilo | ||
| E8 | DALLAS R. | PARKER | 06/07/1996 Greensboro NC | Mike | ||
| E4 | WILLARD F. | PARKER III | 05/05/2002 Neptune Beach FL | India | ||
| E6 | WALTER E. | PARMELY Jr. | 08/00/1970 Metropolis IL | H&S | ||
| E2 | JAMES H. | PARNHAM | 10/02/2006 New Britain CT | India | ||
| O2 | ANTHONY J. | PARUZYNSKI | 01/05/2006 Manassas VA | Mike | ||
| E2 | ADRAN | PASCHAL | 10/27/2001 Clarksdale MS | Lima | ||
| E2 | JOSEPH A. | PASKA | 01/06/2003 Ida Grove IA | Kilo | ||
| E5 | ANDREW W. | PATAKI | 02/28/2008 Greensburg PA | H&S | ||
| E4 | DEAN A. | PATRICK | 11/15/1999 Highland IN | H&S | ||
| E2 | WILLIE J. | PATTERSON | 09/26/1994 Pottstown IL | Lima | ||
| E3 | GEORGE E. | PAULSEN | 12/12/2004 Jasper TX | Lima | ||
| E2 | CLARENCE A. | PAYNE | 03/29/2005 Evansville IN | Mike | ||
| E4 | STANLEY | PAYNTER | 09/12/2002 Dayton OH | Kilo | ||
| E8 | DONALD W. | PEARMAN | 04/27/1990 Springfield IL | Lima | ||
| E5 | EUGENE J. | PEDERSON | 05/12/1993 Philipsburg MT | H&S | ||
| E1 | IVAN E. | PEDIGO | Unknown | Mike | ||
| E5 | DENNIS D. | PELKIE | 09/20/2006 Virginia Beach VA | H&S | ||
| E2 | RONALD F. | PELLA | 12/21/2000 Bayville NY | Kilo | ||
| E3 | DOUGLAS K. | PEMBERTON | 01/01/1994 Mt Morris MI | Mike | ||
| E3 | JAMES M. | PENIX | 06/06/1997 Alexander AR | H&S | ||
| E4 | WILLIAM E. | PENNIX | 03/00/1986 NJ | H&S | ||
| E3 | GEORGE W. Mark | PEPE | 03/06/2004 Alpharetta GA | India | ||
| E2 | CHARLES R. Chuck | PEPITONE | 05/00/1981 Milltown NJ | Kilo | ||
| O3 | NICOLAS M. | PEREIRA | 10/00/1982 | Mike | ||
| E3 | SANTIAGO | PEREZ | 12/01/1989 Corpus Christi TX | H&S | ||
| E4 | RAFAEL | PEREZ-RUIZ | 01/22/2001Arecibo PR | India | ||
| E7 | FRANK | PEROUTKA Jr. | 10/26/2000 La Grange Park IL | Lima | ||
| E5 | ROBERT O. | PERRY | 10/15/1980 Andersonville GA | H&S | ||
| E5 | LEONARD B. | PETERSON | 12/16/2002 Cincinnati OH | H&S | ||
| E2 | JAMES A. | PETTIS | 01/00/1982 Detroit MI | Mike | ||
| E1 | WILLIAM R. | PHARES | 12/07/2003 Florissant MO | H&S | ||
| E3 | LEROY | PHILLIPS | 05/04/2000 Mansfield TX | India | ||
| E5 | CHARLES N. | PHILYAW | 04/09/2006 Fallbrook CA | Lima | ||
| E1 | NICHOLAS P. | PHOTOPOULOS | 06/06/1987 Bronx NY | Lima | ||
| E4 | KENNETH D. | PICARD | 08/00/1976 MA | Kilo | ||
| E8 | SAMUEL H. Sam | PIERCE | 11/15/1997 Charleston WV | Mike | ||
| E2 | WARREN J. Reb | PITTMAN | 12/07/2008 Hephzibah GA | Mike | ||
| E2 | RICHARD G. | PLANCK | 07/00/1982 | India | ||
| E4 | ROGER H. | PLATTETER | 01/04/1996 Sheldon IL | H&S | ||
| E3 | ROBERT K. | PLATZ | 12/22/2000 IA | H&S | ||
| E4 | ROBERT W. | POHL | 11/05/2006 Victoria VA | India | ||
| E3 | MARCEL M. | POLIQUIN | 03/29/1967 Camp Lejeune NC | H&S | ||
| E3 | JOHN ABRON | POPE | 07/26/1997 Niles IL | H&S | ||
| E1 | PETER P. | POPP | 08/00/1977 Madison WI | India | ||
| E2 | JIM E. | PORTLOCK | 04/01/2000 VA | H&S | ||
| E4 | ROGER DEAN | POTEAT | 08/21/2008 Nekoosa WI | Lima | ||
| E3 | LOUIS L. | POWELL | 07/15/1989 Pensacola FL | Kilo | ||
| E6 | GERALD W. | PRATER | 09/00/1983 TX | Lima | ||
| E3 | JAMES M. | PRATER | 08/10/2008 Hartselle AL | Mike | ||
| E6 | BILLIE J. | PRIVITT | 05/25/1992 Mineral Wells TX | H&S | ||
| E5 | JAMES E. | PROSISE | 10/00/1971 | Lima | ||
| E6 | KENNETH A. | PROUT | 08/28/1989 Peabody MA | H&S | ||
| E2 | GERALD R. | PRUITT | 08/11/1989 San Francisco CA | Lima | ||
| E2 | DALE W. | PUCKETT | 04/21/1997 Oakland CA | Lima | ||
| O2 | RICHARD M. | PURNELL | 02/00/1984 Long Beach CA | India | ||
| E6 | EDWARD KELOIIKO | PUULEI | 04/00/1982 Valley Springs CA | H&S | ||
| E2 | MICHAEL L. | QUERTINMONT | 07/29/2003 Toledo OH | India | ||
| E2 | BENNIE L. | QUILLEN | 03/16/1984 New Orleans LA | Mike | ||
| E2 | MICHAEL J. | QUINLIVAN | 04/12/1979 ZephyrHills FL | India | ||
| E3 | EDWARD A. | QUINN | 12/21/1993 CT | India | ||
| E4 | GEORGE R. | QUINN | 08/01/1993 Crystal River FL | India | ||
| E3 | BOBBY F. | RAGSDALE | 08/01/2002 Huntsville AL | Lima | ||
| E7 | ANGELO P. | RAINALDI | 08/18/1993 San Diego CA | India | ||
| E2 | ARNOLD FRANKLIN | RAINES | 05/25/2004 CA | Mike | ||
| E4 | GEORGE O. | RAINEY | 09/24/1997 Greenville AL | Mike | ||
| O3 | JOHN C. | RALPH | 04/00/1987 Kansas City MO | H&S | ||
| E4 | NORBERT P. | RALPH | 10/02/2006 DeSotoTX | Kilo | ||
| E5 | FRANK A. | RAMOS Jr. | 09/06/2006 Dartmouth MA | India | ||
| O3 | DAVID A. | RAMSEY | 07/15/2007 Hampton VA | K - I | ||
| E5 | ANTONIO | RANGEL | 10/00/1986 Gonzales TX | Lima | ||
| E4 | KENNETH G. | RANSBOTTOM | 08/15/1995 Mount Gilead OH | Mike | ||
| E4 | MICHAEL J. | RAPP | 01/12/2004 Novi MI | Kilo | ||
| E3 | GARY C. | RAUCH | 09/09/2007 Port Royal PA | Mike | ||
| O3 | THOMAS C. | RAUWALD | 09/17/2008 Cibolo TX | H&S | ||
| E2 | EARL M. | RAY | 02/26/2008 Fulton MO | Lima | ||
| E4 | SHERMAN F. | RAY | 08/00/1983 Chicago IL | India | ||
| E4 | KENDALL C. | RAYMOND | 04/00/1982 Seattle WA | H&S | ||
| E2 | RONNIE A. | REAGAN | 07/23/1973 Raleigh NC | Lima | ||
| E4 | JOHN F. | REDMAN | 04/26/2004 Tucson AZ | Kilo | ||
| E4 | FRANK W. | REDMON | 09/14/1998 WA | H&S | ||
| E4 | MORTON D. Marty | REED | 10/17/2004 Ellsworth KS | H&S | ||
| E5 | GLENN C. | REESER | 01/15/1998 Corbin KS | H&S | ||
| E4 | BILLY ONEAL | REEVES | 07/20/2002 Brantley AL | Lima | ||
| E2 | RALPH R. Randy | REIDELBERGER | 09/09/1967 Pinckneyville IL | Mike | ||
| E5 | THOMAS L. | REIDER | 03/27/08 Hoboken NJ | India | ||
| E2 | MICHAEL G | REILLY | 06/03/2002 Lake Wales FL | India | ||
| E4 | CHARLES T. | REISDORF | 09/18/1994 Salem OR | Mike | ||
| E7 | FRANK J. | RENESON | 06/21/1990 Bishop CA | Kilo | ||
| E2 | GARY M. | RENTCH | 06/06/2008 Lakewood CA | India | ||
| E2 | LARRY G. | RESSEL | 07/00/1972 MO | Kilo | ||
| E3 | ROBERT R. | REVENEW Jr. | 04/00/1989 | H&S | ||
| E7 | ALBERT | REYNOLDS | 11/26/1999 San Diego CA | Lima | ||
| E4 | BRUCE | REYNOLDS | 12/15/1994 Kennewick WA | India | ||
| E5 | ALFONSO RAY | RIATE | 11/00/1984 | Kilo | ||
| E3 | DENNIS E. | RICEBIRD | 10/29/2003 Minneapolis MN | H&S | ||
| E2 | GERALD T. | RICHARD | 01/00/1988 Washington DC | H&S | ||
| E2 | JAMES W. | RICHARDSON | 05/09/1994 Edgewater FL | Mike | ||
| E2 | JACK J. | RIDDLE Jr. | 04/28/1999 St Cloud MN | Kilo | ||
| E6N | JAMES N. | RIDDLES | 09/22/2001 Independence KS | H&S | ||
| E4 | GORDON E. | RIDGEWAY | 09/22/2002 Caspar WY | H&S | ||
| E6 | ROBERT | RIEDEL | 05/07/2002 Oshkosh WI | India | ||
| E5 | JEROME C. | RILEY | 10/05/2003 Sun City Center FL | H&S | ||
| E5 | ALFONSO M. | RIOS | 05/20/1991 San Jose CA | Kilo | ||
| O6 | JOHN W. | RIPLEY | 11/02/2008 Annapolis MD | Lima | ||
| E3 | ERIC G. | RITCHEY | 01/00/1976 Loysburg PA | Kilo | ||
| E3 | FRANK E. | RIVERO | 02/23/1990 San Bernadino CA | H&S | ||
| E4 | STEPHEN W. | RIZUTO | 03/00/1976 | Kilo | ||
| E3 | EURCY P. | ROADRUCK | 09/00/1973 | Lima | ||
| E1 | BRUCE E. | ROBBINS | 06/08/2007 NY NY | Mike | ||
| E3 | RONNIE | ROBBINS | 00/00/1997 Colfax NC | H&S | ||
| E7 | ALFRED O. | ROBERTS | 12/31/2002 Sidney OH | H&S | ||
| E2 | DEWITT | ROBERTS Jr. | 01/15/2002 Broken Arrow OK | Mike | ||
| E4 | ROBERT H. | ROBERTS | 11/02/2004 Redding CA | Kilo | ||
| E2 | ERWIN B. | ROBERTSON | 03/22/2007 Paulsboro NJ | Kilo | ||
| E2 | PARKS H. | ROBERTSON | 11/00/1985 Pisgah AL | Kilo | ||
| E4 | RICHARD ALLEN | ROBERTSON | 01/16/2005 Riverside CA | Mike | ||
| E6 | CLARENCE D. | ROBINSON | 11/17/2000 El Reno OK | L-K | ||
| E4 | JAMES C. | ROBINSON Jr. | 06/21/2008 Birmingham AL | India | ||
| E3 | LARRY E. | ROBINSON | 07/13/1995 E St Louis IL | India | ||
| E9 | BLAINE M. | ROCKWELL | 05/25/1995 Tucson AZ | H&S | ||
| E2 | THOMAS L. | RODEBAUGH | 12/06/1981 Michigan | Mike | ||
| E4 | ANGEL L. | RODRIGUEZ | 07/28/1999 Bronx NY | Lima | ||
| E2 | GUADALUPE R. | RODRIGUEZ | 03/12/2000 Pharr TX | Kilo | ||
| E3 | JAMES E. | RODRIGUEZ | 11/00/1994 CO | H&S | ||
| E2 | STANLEY L. | RODZWIC Jr. | 07/00/1972 | India | ||
| E2 | RALPH D. | ROHRBOUGH | 10/12/2003 Hanford CA | Mike | ||
| E2 | FELIX F. | ROMERO Jr. | 02/00/1978 Greeley CO | India | ||
| E3 | JOE S. | ROMERO | 02/09/1988 Cheyenne WY | H&S | ||
| E2 | ASCENSCION | ROSALES Jr. | 02/00/1979 | India | ||
| E4 | PHILLIP E. | ROUBICEK | 06/22/1999 Wurtsboro NY | H&S | ||
| E5 | JAMES L. | ROUSE | 07/15/1996 Craigsville VA | H&S | ||
| E3 | EDWARD D. | ROUSH | 03/00/1967 PA | Lima | ||
| E2 | LOUIS | ROYKO Jr. | 09/13/1994 CT | Mike | ||
| E3 | PIERRE A. | ROZZELLE | 02/20/2003 Columbus OH | Mike | ||
| E6 | NELSON J. | RUBADO | 08/03/2003 Marcellus NY | Lima | ||
| E3 | JESUS F. | RUBALCAVA | 03/02/2002 Gary IN | H&S | ||
| E5 | JACK W. | RUBY | 02/19/2007 Memphis TN | H&S | ||
| E3 | JOSEPH MICHAEL | RUDY Jr. | 02/00/1973 Youngston OH | H&S | ||
| E3 | ROLANDO B. | RUIZ | 12/00/1990 | India | ||
| E3 | GARY ALLAN | RUNGER | 09/00/1980 | Kilo | ||
| E5 | BENNY ROSS | RUSHING | 08/02/1994 FL | H&S | ||
| E7 | MARION B. | RUSSELL | 03/21/2000 Santa Barbara CA | H&S | ||
| E4 | CALVIN E. | RUTLEDGE | 00/00/1967 Bremerton WA | India | ||
| E4 | PATRICK J. | RYAN | 07/11/2001 Lansing MI | Kilo | ||
| E5 | EDWARD N. | SAGINARIO | 02/05/1973 NY | H&S | ||
| E3 | CARL B. | SALLEY | 12/21/1990 Trenton NJ | Kilo | ||
| E3 | JOHN R. | SALTER Jr. | 05/02/1985 Portland OR | Mike | ||
| E3 | DAVID E. | SAMPSON | 08/17/2004 Westbrook CT | India | ||
| E5 | MANASE P. | SAMUELU | 01/16/2003 Lakewood WA | Mike | ||
| E5 | JUAN O. | SANCHEZ | 03/25/1998 Victor CA | Lima | ||
| E3 | JOSEPH M. | SANDERS | 04/18/2003 Chicago IL | India | ||
| E4 | JIMMY L. | SANDUSKY | 01/18/1997 Richmond KY | Kilo | ||
| E2 | MICHAEL J. | SANTAMARIA III | 05/16/1991 Newark NJ | Mike | ||
| E5 | FRANKLIN G. | SANTONI Jr. | 07/11/2006 Medford OR | H&S | ||
| E2 | STEVEN N. | SARAGA | 06/30/1995 Vero Beach FL | Mike | ||
| O2 | PETER P. | SAUGER | 03/15/2005 Mt Carmel PA | H&S | ||
| E3 | JAMES F. | SAWTELL Jr. | 10/19/2007 Marcellus NY | Mike | ||
| E3 | ROBERT H. | SAWYER | 01/06/2007 Nicholasville KY | H&S | ||
| E2 | ROBERT | SAXBY | 06/27/2001 Savannah GA | India | ||
| E3 | BERT J. | SCHEXNAYDER | 02/26/2005 Pico Rivera CA | Lima | ||
| E3 | GERALD | SCHROEDER | 11/11/1995 Toledo OH | Mike | ||
| O2 | COURTNEY C. | SCHRON | 05/18/1994 OH | India | ||
| E2 | GEORGE W. | SCHROTH | 02/02/2001 Reading PA | Mike | ||
| E5N | KEN R. | SCHULER | 11/12/2001 IL | Kilo | ||
| O5 | RICHARD C. | SCHULZE | 11/10/1983 Alexandria VA | H&S | ||
| E3 | DONALD B. | SCHWEIZER | 11/00/1982 | H&S | ||
| E6 | DONALD A. | SCOTT | 07/07/2000 Oceanside CA | Kilo | ||
| E6 | RONALD M. | SCOTT | 12/31/2002 Sidney OH | H&S | ||
| E2 | ROOSEVELT | SCOTT | 04/27/2004 Johns Island SC | Mike | ||
| E2 | WILLIAM J. | SCOTT | 12/16/2001 AZ | Lima | ||
| E4 | FRANCIS W. | SCREVEN | 08/12/2005 Clearwater FL | H&S | ||
| E3 | CARL L. | SCRIVEN | 09/20/2002 New York NY | H&S | ||
| E3 | ROBERT J. | SCROGGINS | 10/15/1998 Cedar Rapids IA | H&S | ||
| E2 | DUARD | SEALS Jr. | 06/19/2005 Topeka KS | Kilo | ||
| E5 | ROBERT F. | SEARCY | 01/20/2000 Olympia WA | H&S | ||
| E3 | ROBERT G. | SEAY | 08/21/1997 Roy UT | Lima | ||
| E6 | MERVIN L. | SEBENS (Maj) | 09/11/2000 Sarasota Square FL | H&S | ||
| E1 | DARREL J. | SECRIST Jr. | 00/00/1972 St Louis MO | India | ||
| E3 | DONALD S. | SEDORE | 03/12/1995 MI | Lima | ||
| E3 | GERALD E. | SELIGER | 06/15/1993 CA | H&S | ||
| E3 | DONALD L. | SELKE | 08/20/2003 Harlingen TX | Mike | ||
| E4 | BRUCE | SELLERS | 00/00/2006 Washington DC | Kilo | ||
| E4 | FLETCHER H. | SELLERS | 05/02/2006 Houston TX | H&S | ||
| E2 | GEORGE F. | SEMICK Jr. | 10/16/1986 Valley Twnshp PA | Mike | ||
| E3 | EDWIN | SERETTI | 04/02/1993 McKees Rocks PA | Kilo | ||
| E4 | DONALD E. | SEVERIN | 02/12/2002 McKinleyville CA | Mike | ||
| E3 | WILLIAM FRANKLIN | SHANDS Jr. | 05/15/2007 Bedford TX | Mike | ||
| E6 | RONALD E. | SHARER | 09/18/2007 Lakeland FL | C/1/12 | ||
| E5N | EUEL E. | SHARP | 07/05/2005 Simpson IL | H&S | ||
| E5 | JIMMY | SHELLS | 02/27/2001 Wilke Barre PA | Lima | ||
| E4 | GEORGE F. | SHELTON | 06/02/1999 Newark NJ | Lima | ||
| E2 | JOHN H. | SHELTON | 02/10/2002 Topeka KS | Kilo | ||
| E3 | RILEY L. | SHEPARD Jr. | 01/15/1995 NC | H&S | ||
| E4 | STEPHEN J. | SHIMATZKI | 00/00/1994 Dunbar PA | India | ||
| E3 | THEODORE J. | SHINDELUS | 12/26/2006 Phoenix AZ | Lima | ||
| E6 | CLETUS J. | SHOCKLEY | 08/00/1987 Chamois MO | Kilo | ||
| E2 | FREDDIE | SHOLAR | 07/04/2003 Milwaukee WI | Mike | ||
| E5 | JAMES L. | SHOTWELL | 12/15/1996 Memphis TN | Lima | ||
| E9 | THOMAS G. | SHROPSHIER | 05/29/1999 Moore SC | Mike | ||
| E3 | FREDDIE L. | SICHTING | 03/00/1982 Oregon | India | ||
| E2 | BILLY L. | SIGMAN | 03/15/1996 Kenosha WI | India | ||
| E3N | WILLIAM L. | SIGMAN | 02/01/2006 Gig Harbor WA | Kilo | ||
| E4 | RONALD F. | SILL | 12/08/1996 Wilmington DE | India | ||
| E2 | CALIXTO. | SILVIA | 07/10/2008 Cranston RI | Kilo | ||
| E3 | GARY J. | SIMANSKI | 07/22/2008 Woodstock GA | Mike | ||
| E4 | JAMES W. | SIMMONS | 05/01/2005 Boulder City NV | Mike | ||
| E3 | MICHAEL A. | SIMMONS | 12/15/1987 Chicago IL | Mike | ||
| E2 | THOMAS C. | SIMMS | 05/15/2000 Seffner FL | India | ||
| E5 | JAMES R. | SIMPSON | 01/15/2000 Central Point OR | Lima | ||
| E4 | WAYNE G. | SIMPSON | 07/30/2005 Hallandale FL | Lima | ||
| E3 | GEORGE EMERSON | SIMS | 07/00/1984 Waco TX | Kilo | ||
| E3 | JAKE B. | SIMS | 10/27/2007 Braedenton FL | Lima | ||
| E1 | ALVESTER | SIMUEL | 12/10/2002 Flushing NY | Kilo | ||
| E5 | EDWARD J. | SIPEL | 07/00/1968 NY | H&S | ||
| E4 | PHILIP L. Frenchie | SIROIS | 09/17/2000 Frenchville ME | Kilo | ||
| E6 | ROY E. | SISK | 01/19/2004 NC | India | ||
| E4 | JOHN F. | SISSON Jr. | 12/19/2007 Soddy Daisy TN | India | ||
| E4N | LOWELL W. | SISSON | 08/09/1996 AR? | Mike | ||
| E5 | JAMES G. | SKINNER | 06/25/2005 Lexington KY | India | ||
| E3 | CONNIE L. | SLEDGE | 02/15/1997 Houston TX | H&S | ||
| E4N | ROBERT B. | SLEPICKA | 07/09/2002 Lincoln NE | H&S | ||
| E3 | ROBERT D. | SMALLS | 03/06/2002 | Mike | ||
| E3 | DAVID P. | SMELTSER | 08/07/2007 Alexandria MO | India | ||
| E7 | ALFRED E. | SMITH | 07/15/1988 Imperial Beach CA | Mike | ||
| O4C | EUGENE M. | SMITH | 02/08/1990 VA | H&S | ||
| E3 | JAMES | SMITH Jr. | 01/00/1972 | H&S | ||
| E2 | JOHN G. | SMITH [Malascalza] | 11/08/2006 Palmyra NJ | India | ||
| E6 | JOHN ROBERT | SMITH | 10/28/2007 Riverside CA | Mike | ||
| E3 | JOHNNY L. | SMITH | 05/09/03 Newton NC | India | ||
| E4 | LARRY D. | SMITH | 02/24/2008 Colona IL | H&S | ||
| E4 | NOBLE BRUCE | SMITH | 10/18/2004 Naples FL | Kilo | ||
| E6 | PAUL D. | SMITH | 07/02/2003 MS | Kilo | ||
| E2 | PAUL K. | SMITH Jr. | 05/26/2002 Topeka KS | Mike | ||
| E2 | PAUL R. | SMITH | 09/00/1969 | Mike | ||
| E3 | PETER A. | SMITH | 06/12/1990 Ft Myers FL | Mike | ||
| E3 | STEFAN L.. | SMITH | 06/26/1996 Owosso MI | Kilo | ||
| E4 | WAYNE E. | SMITH | 10/00/1985 | Mike | ||
| E1 | LEONARD J. | SNIADOSKI Jr. | 05/00/1973 | Lima | ||
| E1 | JAMES R. | SNOWDEN III | 09/25/2003 Pittsburgh PA | India | ||
| E3 | HARRY E. | SNYDER III | 01/13/2003 Pekin IL | Lima | ||
| E3 | ESTEBAN | SOLIS | 04/12/1981 San Antonio TX | Lima | ||
| E4 | MICHAEL G. | SOLOMON | 09/02/1992 Baton Rouge LA | Mike | ||
| E4N | PHILIP A. | SORENSON | 08/07/2003 Wildomar CA | India | ||
| E4 | CHARLES C. | SOURBECK | 02/00/1991 | Kilo | ||
| E3 | MARK J. | SPANGLER | 00/00/1966 El Toro CA | Mike | ||
| E4 | JACKSON R. | SPENCE | 07/03/2005 Dover DE | Mike | ||
| E5 | CLIFFORD D. | SPINKS | 04/05/1993 NJ | India | ||
| E2 | DAVID A. | SPOTTEDCORN | 04/00/1985 | India | ||
| E5 | ELTON E. | SPRINGER | 10/00/1985 Portland OR | H&S | ||
| E4 | JOHN W. | SPRINKLE | 07/25/2008 Coeur D Alene ID | Lima | ||
| E4 | KENNETH | SPRY | 10/00/1981 | H&S | ||
| E3 | JAMES H. | STAMPER Jr. | 07/02/1998 Anchorage AK | Mike | ||
| O2 | THOMAS B. | STAMPER | 09/04/1996 Matthews NC | India | ||
| E4 | WILLIAM C. | STARK | 04/06/2004 Kansas City KS | Lima | ||
| E3 | KENNETH T. | STEIGNER | 03/23/1994 Ridgewood NY | India | ||
| E2 | FREDERICK J. | STEIN | 10/14/2003 PA | Kilo | ||
| E4 | ANDREW J. | STENGEL | 12/00/1986 CO | H&S | ||
| E6 | GENE M. H. | STENTON | 09/05/1995 Beaverton OR | Mike | ||
| E2 | JAMES R. | STEPHENS | 02/21/2008 Chicago IL | Mike | ||
| E4 | JEFFERY L. | STEPHENS | 01/01/1994 TX | H&S | ||
| E4 | JAMES A. | STERN | 06/09/1999 VA | H&S | ||
| E4 | ALFRED J. | STERLING | 07/00/1986 | Mike | ||
| E2 | CHARLES A. | STEVENS | 07/23/2006 St Clair MO | Mike | ||
| E5N | DONALD R. | STEWART | 04/30/2001 Springfeld OR | H&S | ||
| E2 | ROBERT L. | STIGALL | 09/04/1998 LouisvilleKY | Mike | ||
| E5 | JAMES E. | STOCKTON | 10/18/1992 Brooklyn NY | Mike | ||
| E2 | MICHAEL S. | STODDART | 06/02/2002 Allen Park MI | H&S | ||
| E3 | ARLON R. | STONE | 05/00/1990 TX | H&S | ||
| E4 | DONALD F. | STONE | 07/00/1977 Zion IL | Kilo | ||
| E4N | DOUGLAS D. | STONE | 05/22/2005 Colorado Sprgs CO | India | ||
| E3 | JULIUS A. | STONE | 01/22/2002 Columbus OH | H&S | ||
| E3 | LARRY T. | STONE | 12/22/2002 | Mike | ||
| E4 | TOMMY L. | STONE | 12/12/1994 Rogers Park IL | Lima | ||
| E3 | RAY E. | STONEROAD | 10/00/1993 Millersburg PA | H&S | ||
| E6N | ROBERT I. | STRICKLAND | 01/16/2000 Mobile AL | H&S | ||
| E2 | STEPHEN F. | STROCHANSKY Jr. | 04/14/1983 Umatilla FL | Mike | ||
| E3 | LAWRENCE E. | STUMPF | 10/18/2006 Redmond WA | H&S | ||
| E3 | LARRY C. | STYERS | 08/26/1999 New Castle PA | India | ||
| E6 | WORTH A. | STYLES | 01/07/2000 Onslow NC | Lima | ||
| E1 | THOMAS M. | SUCHER | 07/20/1999 Clayton OH | Mike | ||
| E2 | ARMY M. | SUIAUNOA | 10/18/2004 Samoa | Kilo | ||
| E3 | CHARLES L. | SUITT | 11/00/1999 NC | H&S | ||
| E3N | CLARENCE M. | SUMMEY | 02/26/2004 Bushnell FL | Lima | ||
| E5 | TEDDY LEE | SUMNERS | 07/12/1967 SC | India | ||
| E3 | WILLIE J. | SUMPTER | 04/17/1990 SC | India | ||
| O4 | RUDOLF S. | SUTTER | 03/18/2005 Carlsbad CA | H&S | ||
| E4N | TERRY LEE | SWAILES | 11/21/2008 NewLondon IA | Kilo | ||
| E4 | KEVIN T. | SWEENEY | 08/07/2007 Independence OH | Mike |

